Archive Pdf Cause List

Sr. No. Cause List Date View / Download
2041 DELETION NOTE FOR 04.04.2025 03-04-2025 DELETION NOTE FOR 04.04.2025	39.81 किलोबाइट
2042 Pre Lok Adalat Cause List for 04.04.2025 03-04-2025 Pre Lok Adalat Cause List for 04.04.2025	207.7 किलोबाइट
2043 Supplementary Cause List-2 of Sitting of Benches for 04.04.2025 03-04-2025 Supplementary Cause List-2 of Sitting of Benches for 04.04.2025	799.75 किलोबाइट
2044 Supplementary Cause List-1 of Sitting of Benches for 04.04.2025 03-04-2025 Supplementary Cause List-1 of Sitting of Benches for 04.04.2025	2.41 मेगा बाइट
2045 Pronouncement of Judgement on 04.04.2025 03-04-2025 Pronouncement of Judgement on 04.04.2025	862.77 किलोबाइट
2046 FINAL MATTERS (ORIGINAL SIDE) CAUSE LIST FOR 04.04.2025 03-04-2025 FINAL MATTERS (ORIGINAL SIDE) CAUSE LIST FOR 04.04.2025	639.25 किलोबाइट
2047 REGULAR MATTERS CAUSE LIST FOR 04.04.2025 03-04-2025 REGULAR MATTERS CAUSE LIST FOR 04.04.2025	147.93 किलोबाइट
2048 Deletion Note-2 for 03.04.2025 03-04-2025 Deletion Note-2 for 03.04.202540.7 किलोबाइट
2049 Supplementary Cause List-8 of Sitting of Benches for 03.04.2025 03-04-2025 Supplementary Cause List-8 of Sitting of Benches for 03.04.2025397.99 किलोबाइट
2050 Supplementary Cause List-7 of Sitting of Benches for 03.04.2025 03-04-2025 Supplementary Cause List-7 of Sitting of Benches for 03.04.2025	400.11 किलोबाइट